Unconsolidated | Consolidated | TFRS |
---|---|---|
31 March 2020 | 31 March 2020 | |
30 June 2020 | 30 June 2020 |
Unconsolidated | Consolidated | TFRS |
---|---|---|
31 December 2019 | 31 December 2019 | |
30 September 2019 | 30 September 2019 | |
30 June 2019 | 30 June 2019 | |
31 March 2019 | 31 March 2019 |
Unconsolidated | Consolidated | TFRS |
---|---|---|
31 December 2018 | 31 December 2018 | |
30 September 2018 | 30 September 2018 | |
30 June 2018 | 30 June 2018 | |
31 March 2018 | 31 March 2018 |
Unconsolidated | Consolidated | TFRS |
---|---|---|
31 December 2017 | 31 December 2017 | |
30 September 2017 | 30 September 2017 | |
30 June 2017 | 30 June 2017 | |
31 March 2017 | 31 March 2017 |
Unconsolidated | Consolidated | TFRS |
---|---|---|
31 December 2016 | 31 December 2016 | |
30 September 2016 | 30 September 2016 | |
31 June 2016 | 31 June 2016 | |
31 March 2016 | 31 March 2016 |
Unconsolidated | Consolidated | TFRS |
---|---|---|
31 December 2015 | ||
30 September 2015 | ||
30 June 2015 |