(TL thousand)
Assets  | 
			December 2017  | 
			December 2018**  | 
			December 2019  | 
			December 2020  | 
			December 2021  | 
		
Liquid Assets  | 
			1,922,270  | 
			2,794,983  | 
			3,810,683  | 
			10,273,948  | 
			18,639,347  | 
		
Securities Portfolio  | 
			524,210  | 
			1,303,242  | 
			2,952,183  | 
			6,895,629  | 
			11,702,431  | 
		
Loans*  | 
			11,374,744  | 
			17,739,425  | 
			28,991,184  | 
			42,206,410  | 
			66,399,920  | 
		
Other Assets  | 
			528,919  | 
			351,153  | 
			638,123  | 
			811,009  | 
			1,570,894  | 
		
Total Assets  | 
			14,350,143  | 
			22,188,803  | 
			36,392,173  | 
			60,186,996  | 
			98,312,592  | 
		
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
		
Liabilities  | 
			
  | 
		||||
Funds Collected  | 
			10,024,595  | 
			15,151,908  | 
			25,457,245  | 
			46,386,150  | 
			77,933,897  | 
		
Other Funds  | 
			2,645,856  | 
			4,232,433  | 
			6,010,284  | 
			8,625,463  | 
			12,605,353  | 
		
Other Liabilities  | 
			276,011  | 
			586,689  | 
			1,757,817  | 
			1,441,110  | 
			3,451,607  | 
		
Shareholders’ Equity  | 
			1,403,681  | 
			2,218,583  | 
			3,166,827  | 
			3,734,273  | 
			4,321,735  | 
		
Total Liabilities  | 
			14,350,143  | 
			22,188,803  | 
			36,392,173  | 
			60,186,996  | 
			98,312,592  | 
		
Selected Income/Expenses  | 
			
  | 
		||||
Profit Shares Income  | 
			981,392  | 
			2,090,556  | 
			3,594,457  | 
			4,191,345  | 
			6,259,916  | 
		
Profit Shares Expense  | 
			538,306  | 
			1,319,722  | 
			2,225,532  | 
			2,122,807  | 
			4,745,377  | 
		
Profit Shares Income/Expense  | 
			443,086  | 
			770,834  | 
			1,368,925  | 
			2,068,538  | 
			1,514,539  | 
		
Fees and Commissions Income/Expense  | 
			30,343  | 
			60,726  | 
			94,452  | 
			92,541  | 
			147,334  | 
		
Trading Income/Loss (net)  | 
			11,556  | 
			57,781  | 
			69,478  | 
			83,310  | 
			214,813  | 
		
Other Operating Income  | 
			2,663  | 
			80,212  | 
			159,008  | 
			268,144  | 
			551,638  | 
		
Other Operating Expense  | 
			197,531  | 
			175,188  | 
			241,143  | 
			316,932  | 
			392,167  | 
		
Provision Expense  | 
			90,143  | 
			256,021  | 
			579,415  | 
			1,168,068  | 
			988,603  | 
		
Income Before Tax  | 
			199,974  | 
			414,549  | 
			705,300  | 
			792,482  | 
			730,171  | 
		
Tax Provision  | 
			(41,072)  | 
			(91,884)  | 
			(188,565)  | 
			(153,920)  | 
			(171,482)  | 
		
Net Profit/Loss  | 
			158,902  | 
			322,665  | 
			516,735  | 
			638,562  | 
			558,689  | 
		
*Expected Loss Provisions and  Non-Performing Receivables are included.
		**Reported previous period figures are taken into  account. 

